This project was funded through the EC’s Horizon 2020 programme. More info can be found from the official EC site Cordis TRIAGE page. This flyer and fact sheet give some of the basic project facts: please get in touch if you have any questions or comments!
Project name | Ultra-broadband infrared gas sensor for pollution detection (TRIAGE) |
Grant agreement ID | 101015825 |
Coordinator | Danmarks Tekniske Universitet |
Contract start date | 01-Jan-2021 |
Technical start date | 01-Mar-2021 |
End date | 29-Feb-2024 |
Duration | 38 months |
Website | https://triage-project.info |
Status | Execution |
Overall budget | 5 853 624 € |
EU contribution | 4 994 301 € |
Programme acronym | Horizon 2020 |
Programme | H2020-EU.2.1.1. Industrial Leadership (ICT) |
Call | ICT-37-2020 – Advancing photonics technologies and application driven photonics components and the innovation ecosystem |
Type of action | IA Innovation Action |
TRIAGE is an initiative of the Photonics Public Private Partnership.